State Guides - Piauí
| Capital | Teresina |
|---|---|
| Population (as at 2010) | 3,118,360 |
| Urban Population (found under Synopsis of the 2010 Population Census) (as at 2010) | 2,050,959 |
| Area (km²) | 251,577 |
| Population Density (inhab / km²) (as at 2010) | 12 |
| Number of Municipalities | 224 |
| Occupied Private Housing Units (as at 2010) | 849,740 |
| Average of Residents in Occupied Private Housing Units (as at 2010) | 4 |
| Housing Deficit (as at 2008) | 124,047 |
| Number of Active Construction Companies (as at 2009) | |
| Employed Personnel in Construction Companies (as at 2009) | |
| Total Salaries and Other Compensation (as at 2008) | |
| Credit Operations Total (as at 2009) | R$ 4,820,817,151 |
| Savings Total (as at 2009) | R$ 2,588,926,134 |
| Average Monthly Household Income from Work (as at 2009) | R$ 921 |
| Average Monthly Household Expenditure on Housing (as at 2009) | R$ 409 |
| Average Multiple of Minimum Wage (as at 2009) | |
| Population Earning No Income | 8.5 % |
| Population Earning up to 3 Times the Minimum Salary (as at 2008) | 83.1 % |
| Population Earning Between 3 and 5 Times the Minimum Salary (as at 2008) | 6.9 % |
| Population Earning Between 5 and 10 Times the Minimum Salary (as at 2008) | 1.5 % |
| Population Earning 10 Times and Over the Minimum Salary (as at 2008) | |
| Gini Coefficient (as at 2009) | 0.46 |
| UN Human Development Index Rating (as at 2009) | |
| Permanent Private Households with a Septic Tank (as at 2009) | |
| Number of Municipalities with Solid Waste Management (as at 2009) | 223 |
| Poverty Incidence (as at 2009) | 53 % |
| GDP at Current Prices (as at 2008) | |
| GDP per Capita (as at 2008) |
Data / Information Sources: Instituto Brasileiro de Geografia e Estatística (IBGE), World Bank, Inter American Development Bank (IADB), Index of Social and Economic Freedom, Globo, Estado (São Paulo), Valor Magazine, Istoé Dinheiro, Cushman & Wakefield, Jones Lang LaSalle, PricewaterhouseCoopers, Financial Times, The Economist, Embratur, Association for Real Estate and Tourism Development (ADIT), Brazilian American Chamber of Commerce and the Embassy of Brazil in the UK.