State Guides - Paraíba
| Capital | João Pessoa |
|---|---|
| Population (as at 2010) | 3,766,528 |
| Urban Population (found under Synopsis of the 2010 Population Census) (as at 2010) | 2,838,678 |
| Area (km²) | 56,469 |
| Population Density (inhab / km²) (as at 2010) | 67 |
| Number of Municipalities | 223 |
| Occupied Private Housing Units (as at 2010) | 1,082,796 |
| Average of Residents in Occupied Private Housing Units (as at 2010) | 3 |
| Housing Deficit (as at 2008) | 104,699 |
| Number of Active Construction Companies (as at 2009) | |
| Employed Personnel in Construction Companies (as at 2009) | |
| Total Salaries and Other Compensation (as at 2008) | |
| Credit Operations Total (as at 2009) | R$ 6,146,766,236 |
| Savings Total (as at 2009) | R$ 3,779,617,722 |
| Average Monthly Household Income from Work (as at 2009) | R$ 943 |
| Average Monthly Household Expenditure on Housing (as at 2009) | R$ 462 |
| Average Multiple of Minimum Wage (as at 2009) | |
| Population Earning No Income | 10.8 % |
| Population Earning up to 3 Times the Minimum Salary (as at 2008) | 86.9 % |
| Population Earning Between 3 and 5 Times the Minimum Salary (as at 2008) | 1.1 % |
| Population Earning Between 5 and 10 Times the Minimum Salary (as at 2008) | 0.6 % |
| Population Earning 10 Times and Over the Minimum Salary (as at 2008) | 0.6 % |
| Gini Coefficient (as at 2009) | 0.46 |
| UN Human Development Index Rating (as at 2009) | |
| Permanent Private Households with a Septic Tank (as at 2009) | |
| Number of Municipalities with Solid Waste Management (as at 2009) | 223 |
| Poverty Incidence (as at 2009) | 57 % |
| GDP at Current Prices (as at 2008) | |
| GDP per Capita (as at 2008) |
Data / Information Sources: Instituto Brasileiro de Geografia e Estatística (IBGE), World Bank, Inter American Development Bank (IADB), Index of Social and Economic Freedom, Globo, Estado (São Paulo), Valor Magazine, Istoé Dinheiro, Cushman & Wakefield, Jones Lang LaSalle, PricewaterhouseCoopers, Financial Times, The Economist, Embratur, Association for Real Estate and Tourism Development (ADIT), Brazilian American Chamber of Commerce and the Embassy of Brazil in the UK.