State Guides - Distrito Federal do Brasília
| Capital | Brasília |
|---|---|
| Population (as at 2010) | 2,570,160 |
| Urban Population (found under Synopsis of the 2010 Population Census) (as at 2010) | 2,482,210 |
| Area (km²) | 5,788 |
| Population Density (inhab / km²) (as at 2010) | 444 |
| Number of Municipalities | 1 |
| Occupied Private Housing Units (as at 2010) | 774,922 |
| Average of Residents in Occupied Private Housing Units (as at 2010) | 3 |
| Housing Deficit (as at 2008) | 103,896 |
| Number of Active Construction Companies (as at 2009) | |
| Employed Personnel in Construction Companies (as at 2009) | |
| Total Salaries and Other Compensation (as at 2008) | |
| Credit Operations Total (as at 2009) | R$ 112,522,160,081 |
| Savings Total (as at 2009) | R$ 8,741,041,472 |
| Average Monthly Household Income from Work (as at 2009) | R$ 3,019 |
| Average Monthly Household Expenditure on Housing (as at 2009) | R$ 1,222 |
| Average Multiple of Minimum Wage (as at 2009) | |
| Population Earning No Income | 10.2 % |
| Population Earning up to 3 Times the Minimum Salary (as at 2008) | 75.8 % |
| Population Earning Between 3 and 5 Times the Minimum Salary (as at 2008) | 6.4 % |
| Population Earning Between 5 and 10 Times the Minimum Salary (as at 2008) | 4.2 % |
| Population Earning 10 Times and Over the Minimum Salary (as at 2008) | 3.3 % |
| Gini Coefficient (as at 2009) | 0.52 |
| UN Human Development Index Rating (as at 2009) | |
| Permanent Private Households with a Septic Tank (as at 2009) | |
| Number of Municipalities with Solid Waste Management (as at 2009) | 1 |
| Poverty Incidence (as at 2009) | 38 % |
| GDP at Current Prices (as at 2008) | |
| GDP per Capita (as at 2008) |
Data / Information Sources: Instituto Brasileiro de Geografia e Estatística (IBGE), World Bank, Inter American Development Bank (IADB), Index of Social and Economic Freedom, Globo, Estado (São Paulo), Valor Magazine, Istoé Dinheiro, Cushman & Wakefield, Jones Lang LaSalle, PricewaterhouseCoopers, Financial Times, The Economist, Embratur, Association for Real Estate and Tourism Development (ADIT), Brazilian American Chamber of Commerce and the Embassy of Brazil in the UK.