State Guides - Bahia
| Capital | Salvador |
|---|---|
| Population (as at 2010) | 14,016,906 |
| Urban Population (found under Synopsis of the 2010 Population Census) (as at 2010) | 10,102,476 |
| Area (km²) | 564,831 |
| Population Density (inhab / km²) (as at 2010) | 25 |
| Number of Municipalities | 417 |
| Occupied Private Housing Units (as at 2010) | 4,105,497 |
| Average of Residents in Occupied Private Housing Units (as at 2010) | 3 |
| Housing Deficit (as at 2008) | 485,904 |
| Number of Active Construction Companies (as at 2009) | |
| Employed Personnel in Construction Companies (as at 2009) | |
| Total Salaries and Other Compensation (as at 2008) | |
| Credit Operations Total (as at 2009) | R$ 31,154,796,487 |
| Savings Total (as at 2009) | R$ 15,051,461,813 |
| Average Monthly Household Income from Work (as at 2009) | R$ 1,163 |
| Average Monthly Household Expenditure on Housing (as at 2009) | R$ 541 |
| Average Multiple of Minimum Wage (as at 2009) | |
| Population Earning No Income | 12.7 % |
| Population Earning up to 3 Times the Minimum Salary (as at 2008) | 82.2 % |
| Population Earning Between 3 and 5 Times the Minimum Salary (as at 2008) | 3.5 % |
| Population Earning Between 5 and 10 Times the Minimum Salary (as at 2008) | 1.0 % |
| Population Earning 10 Times and Over the Minimum Salary (as at 2008) | 0.5 % |
| Gini Coefficient (as at 2009) | 0.49 |
| UN Human Development Index Rating (as at 2009) | |
| Permanent Private Households with a Septic Tank (as at 2009) | |
| Number of Municipalities with Solid Waste Management (as at 2009) | 417 |
| Poverty Incidence (as at 2009) | 43 % |
| GDP at Current Prices (as at 2008) | |
| GDP per Capita (as at 2008) |
Data / Information Sources: Instituto Brasileiro de Geografia e Estatística (IBGE), World Bank, Inter American Development Bank (IADB), Index of Social and Economic Freedom, Globo, Estado (São Paulo), Valor Magazine, Istoé Dinheiro, Cushman & Wakefield, Jones Lang LaSalle, PricewaterhouseCoopers, Financial Times, The Economist, Embratur, Association for Real Estate and Tourism Development (ADIT), Brazilian American Chamber of Commerce and the Embassy of Brazil in the UK.