State Guides - Amapá
| Capital | Macapá |
|---|---|
| Population (as at 2010) | 669,526 |
| Urban Population (found under Synopsis of the 2010 Population Census) (as at 2010) | 601,036 |
| Area (km²) | 142,828 |
| Population Density (inhab / km²) (as at 2010) | 5 |
| Number of Municipalities | 16 |
| Occupied Private Housing Units (as at 2010) | 156,818 |
| Average of Residents in Occupied Private Housing Units (as at 2010) | 4 |
| Housing Deficit (as at 2008) | 14,277 |
| Number of Active Construction Companies (as at 2009) | |
| Employed Personnel in Construction Companies (as at 2009) | |
| Total Salaries and Other Compensation (as at 2008) | |
| Credit Operations Total (as at 2009) | R$ 1,188,220,822 |
| Savings Total (as at 2009) | R$ 419,624,167 |
| Average Monthly Household Income from Work (as at 2009) | R$ 1,910 |
| Average Monthly Household Expenditure on Housing (as at 2009) | R$ 669 |
| Average Multiple of Minimum Wage (as at 2009) | |
| Population Earning No Income | 5.4 % |
| Population Earning up to 3 Times the Minimum Salary (as at 2008) | 73.0 % |
| Population Earning Between 3 and 5 Times the Minimum Salary (as at 2008) | 18.9 % |
| Population Earning Between 5 and 10 Times the Minimum Salary (as at 2008) | 2.7 % |
| Population Earning 10 Times and Over the Minimum Salary (as at 2008) | |
| Gini Coefficient (as at 2009) | 0.45 |
| UN Human Development Index Rating (as at 2009) | |
| Permanent Private Households with a Septic Tank (as at 2009) | |
| Number of Municipalities with Solid Waste Management (as at 2009) | 16 |
| Poverty Incidence (as at 2009) | 40 % |
| GDP at Current Prices (as at 2008) | |
| GDP per Capita (as at 2008) |
Data / Information Sources: Instituto Brasileiro de Geografia e Estatística (IBGE), World Bank, Inter American Development Bank (IADB), Index of Social and Economic Freedom, Globo, Estado (São Paulo), Valor Magazine, Istoé Dinheiro, Cushman & Wakefield, Jones Lang LaSalle, PricewaterhouseCoopers, Financial Times, The Economist, Embratur, Association for Real Estate and Tourism Development (ADIT), Brazilian American Chamber of Commerce and the Embassy of Brazil in the UK.