<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazil Real Estate &#38; Land Investment Guide Blog &#187; Brazil Housing Policy</title>
	<atom:link href="http://www.brazilinvestmentguide.com/blog/category/brazil-housing-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brazilinvestmentguide.com/blog</link>
	<description>Your central point for Brazil real estate and land investment</description>
	<lastBuildDate>Thu, 16 May 2013 18:28:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding the Recent “Minha Casa, Minha Vida” Fraud Case</title>
		<link>http://www.brazilinvestmentguide.com/blog/2013/05/understanding-the-recent-%e2%80%9cminha-casa-minha-vida%e2%80%9d-fraud-case/</link>
		<comments>http://www.brazilinvestmentguide.com/blog/2013/05/understanding-the-recent-%e2%80%9cminha-casa-minha-vida%e2%80%9d-fraud-case/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:24:17 +0000</pubDate>
		<dc:creator>Ruban Selvanayagam</dc:creator>
				<category><![CDATA[Brazil Housing Policy]]></category>
		<category><![CDATA[Brazil Property News]]></category>
		<category><![CDATA[Brazil Real Estate and Land Investment]]></category>
		<category><![CDATA[Brazil Real Estate and Land Risk Management]]></category>
		<category><![CDATA[Minha Casa, Minha Vida ("My House, My Life") - Brazil Affordable Housing]]></category>
		<category><![CDATA[affordable housing Brazil]]></category>
		<category><![CDATA[Brazil buying property]]></category>
		<category><![CDATA[Brazil Construction]]></category>
		<category><![CDATA[Brazil construction development]]></category>
		<category><![CDATA[Brazil property construction]]></category>
		<category><![CDATA[Brazil property risks]]></category>
		<category><![CDATA[Brazil real estate]]></category>
		<category><![CDATA[Brazil real estate quality]]></category>
		<category><![CDATA[building for the poor]]></category>
		<category><![CDATA[building for the poor brazil]]></category>
		<category><![CDATA[building houses in Brazil]]></category>
		<category><![CDATA[building housing in Brazil]]></category>
		<category><![CDATA[construction brazil]]></category>
		<category><![CDATA[Dilma Rousseff Brazil]]></category>
		<category><![CDATA[invest in Brazil]]></category>
		<category><![CDATA[invest property Brazil]]></category>
		<category><![CDATA[investing in brazil]]></category>
		<category><![CDATA[investment in brazil]]></category>
		<category><![CDATA[land brazil]]></category>
		<category><![CDATA[Low Income Housing Brazil]]></category>
		<category><![CDATA[low income housing development]]></category>
		<category><![CDATA[low income housing development Brazil]]></category>
		<category><![CDATA[Minha Casa Minha Vida]]></category>
		<category><![CDATA[Minha Casa Minha Vida 2]]></category>
		<category><![CDATA[minha casa minha vida corruption]]></category>
		<category><![CDATA[Minha Casa Minha Vida Part 2]]></category>
		<category><![CDATA[Minha Casa Minha Vida Part Two]]></category>
		<category><![CDATA[Minha Casa Minha Vida risks]]></category>
		<category><![CDATA[My house my life]]></category>
		<category><![CDATA[My House My Life Brazil]]></category>
		<category><![CDATA[my house my life minha casa minha vida corruption]]></category>
		<category><![CDATA[property brazil]]></category>
		<category><![CDATA[property Brazil risks]]></category>
		<category><![CDATA[property investment Brazil]]></category>
		<category><![CDATA[real estate Brazil risks]]></category>
		<category><![CDATA[real estate construction Brasil]]></category>
		<category><![CDATA[real estate construction Brazil]]></category>
		<category><![CDATA[real estate development Brazil]]></category>
		<category><![CDATA[real estate investment Brazil]]></category>

		<guid isPermaLink="false">http://www.brazilinvestmentguide.com/blog/?p=3435</guid>
		<description><![CDATA[Amongst the other practical issues regularly outlined on this blog and our YouTube channel, the unravelling of events that led to the exposure of the largest fraud case witnessed under the Minha Casa, Minha Vida (“My House, My Life”) reminds us not only of the misconceptions of the practical operation of the program but also some of the ugly business ethics that still remain in the Brazilian construction industry.]]></description>
			<content:encoded><![CDATA[<p>Amongst the other practical issues regularly outlined on this blog and <a href="http://www.youtube.com/user/RealEstateBrazil" target="_blank">our YouTube channel</a>, the unravelling of events that led to the exposure of the largest fraud case witnessed under the <em>Minha Casa, Minha Vida</em> (“My House, My Life”) reminds us not only of the program´s misconceptions  but also some of the unsavoury business ethics that still remain in the Brazilian construction industry.</p>
<p>The Globo newspaper, in mid-April, was the first to report how the scheme was mounted: ex-civil servants of the national Cities Ministry taking advantage of privileged information to create a number of brass plate companies that effectively captured and administered public finance.  At the centre of the story was <em>RCA Assessoria em Controle de Obras e Serviços</em> (referred to from now on as RCA) – a company with its head office in São Paulo and formed of three partners: Daniel Vital Nolasco (ex-director of housing production at the Cities Ministry until 2008 and affiliate of the Brazilian Communist Party); José Iran Alves dos Santos (former civil servant at the Cities Ministry) and Carlos Roberto de Luna.  Below is an infographic, extracted and translated from the Globo news site which provides an outline of the scheme:</p>
<p><a href="http://www.brazilinvestmentguide.com/blog/wp-content/uploads/2013/05/minha-casa-minha-vida-fraude.jpg"><img class="aligncenter size-full wp-image-3434" title="&quot;Minha Casa, Minha Vida&quot; Brazil Social Housing Fraud Case - April 2013" src="http://www.brazilinvestmentguide.com/blog/wp-content/uploads/2013/05/minha-casa-minha-vida-fraude.jpg" alt="" width="480" height="585" /></a></p>
<p>Operating out of a modest headquarters, RCA managed to expand into 24 states and 1,000 municipalities in a short space of time (claims have been made of some 80,000 social housing units being planned / delivered).  The massive revenues became a target for a judicial dispute which led to the exposure of the alleged connections with the Brazilian Communist Party (PCdoB).</p>
<p>RCA also operated as a consultant to local prefectures and beneficiaries as well as a banking correspondent of seven small financial institutions authorised to transfer public finance in popular housing programs in cities of less than 50,000 habitants.  At the time, it was acting under the Social Housing Program (<em>Programa Social de Habitação</em>, <em>PSH</em>) – going on to operate within the auspices of its successor <em>Minha Casa, Minha Vida</em>.  RCA further acted as a financial agent, undertook construction projects whilst controlling and monitoring projects being executed – seemingly autonomous of the Caixa Econômica Federal.  For such purposes, a network of companies was created with the owners´ addresses based at the RCA headquarters or at relatives homes.</p>
<p>The Globo referred to an example on RCA´s site of the fraudulent selection process.  In Espírito Santo, for example, in order to contract a responsible construction company, a call notice was published in December 2012 whereby interested parties were invited.  However, the address of one of the companies “selected” to build 95 houses – <em>JB Lar</em> – turned out to be the same as RCA´s (when questioned about this occurrence by Globo, the link was deleted shortly afterwards by the company).</p>
<p>The finer details of how these brass plate companies were mounted have been chronicled via legal proceedings now underway in São Paulo, revealing Fernando Lopes Borges – another ex-civil servant from the Cities Ministry as well as the National Secretariat of Urban Programs (before being exonerated from the latter role in 2010) – as a silent partner of RCA.  He was introduced via his brother, Ivo, who has since passed away – shortly after which, a dispute initiated in relation to previously established revenues receipts.</p>
<p>In a prejudicial agreement, Lopes Borges received just over R$ 1 million from RCA.  Without solid proof being presented, he claims that the deviation of financial resources from the <em>Minha Casa, Minha Vida</em> was initiated by Erenice Guerra who executed the creation of the private banking interests operating in small municipalities.  Lopes Borges maintains that, should plans have been developed as desired, some R$ 12 million would have been raised.  He is also stating that, since 2005, the Brazilian Communist Party (PCdoB) has received siphoned capital intended for social housing purposes.  Lopes Borges maintained that RCA is involved in irregularities in the Federal programs from the Cities Ministry but did not want to confirm the denouncements against Erenice and the PCdoB.  However, he forwarded to the Globo an exchange of e-mails between Carlos Luna from RCA and the office of <em>Trajano &amp; Silva</em> that was founded by Erenice.</p>
<p>The scheme also involved a company called <em>Souza e Lima Engenharia</em> – owned by the former engineer and general manager of RCA (Valdemar de Souza Júnior) – that executed the construction of houses in the state of Maranhão under the <em>Minha Casa, Minha Vida</em>, under contracts generated by RCA.  Another company, <em>Martins MA Engenharia</em> – owned by Daniel Vital Nolasco´s brother-in-law, also constructed houses for the group.</p>
<p>Lopes Borges reported that four accessory companies – <em>Artifício</em>, <em>Setorial</em>, <em>Sigma</em> and <em>Marketplan</em> – all form part of the RCA group, with the first three also having Daniel Vital Nolasco as the partner and José Iran as one of the owners of the fourth.  The RCA group also has interests in other companies.  Carlos Luna and José Iran are owners of <em>Superdata</em> and Luna is one of the partners at <em>LL Engenharia.</em> Lopes Borges also indicated that the company <em>DJC/Naza Engenharia</em> – responsible for the construction of 8,000 homes – was owned by Divaildo, brother of Celma Casado Silva, exonerated (by request) from the Brazilian Housing Secretariat at the National Cities Ministry.</p>
<p>In another cases that have emerged on the back of the exposure and ongoing investigations, the owner of <em>KL Construções</em>, Rubens Amaral, confirmed that R$ 400,000 was passed to RCA in order for capital to liberated to initiate a development of popular houses – also in the state of Maranhão.  This capital was transferred to the <em>Luso Brasileiro</em> bank (with RCA operating as the banking correspondent).  He claims that he suffered from reprisals when the money was not forwarded in advance.  Similarly, another company – <em>Del Rey</em> – has come forward stating that R$ 570,000 was also paid to <em>Luso Brasileiro</em>.  Between January and June 2011, Del Rey passed R$ 337,985 to the group.  In December 2011, as a result of construction chronogram-based payments not being transferred by RCA (claiming that the payments owed were not up to date), the company´s lawyer alerted that the charge had made the project unviable.   This development is currently paralysed.</p>
<p>Daniel Vital Nolasco has since gone on to deny the fact that fees were charged unjustifiably – being made for the “contraction of technical assistance for companies to initiate and execute projects” and that “the choice of responsible construction companies was undertaken by a beneficiary committee, of which RCA had no part”.  Nolasco also stated that Lopes Borges is looking to extort capital and that he has taken advantage of the moment at when contracts are being renewed as a form of blackmail.</p>
<p>According to news reports, in addition to a formal enquiry procedure and audit by the Office of the General Comptroller (<em>Controladoria-Geral da União</em>, <em>CGU</em>), cities minister Aguinaldo Ribeiro has formally requested a police investigation, authorised by the justice minister José Eduardo Cardozo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilinvestmentguide.com/blog/2013/05/understanding-the-recent-%e2%80%9cminha-casa-minha-vida%e2%80%9d-fraud-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base of the Pyramid Housing Brazil (Bahia) &#8211; More Realities &#8211; &#8220;Minha Casa, Minha Vida&#8221;</title>
		<link>http://www.brazilinvestmentguide.com/blog/2013/05/base-of-the-pyramid-housing-bahia-brazil-minha-casa-minha-vida-realities/</link>
		<comments>http://www.brazilinvestmentguide.com/blog/2013/05/base-of-the-pyramid-housing-bahia-brazil-minha-casa-minha-vida-realities/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:03:34 +0000</pubDate>
		<dc:creator>Ruban Selvanayagam</dc:creator>
				<category><![CDATA[Brazil Housing Policy]]></category>
		<category><![CDATA[Brazil Property News]]></category>
		<category><![CDATA[Brazil Real Estate and Land Investment]]></category>
		<category><![CDATA[Brazil Real Estate and Land Risk Management]]></category>
		<category><![CDATA[Minha Casa, Minha Vida ("My House, My Life") - Brazil Affordable Housing]]></category>
		<category><![CDATA[affordable housing Brazil]]></category>
		<category><![CDATA[Brazil buying property]]></category>
		<category><![CDATA[Brazil Construction]]></category>
		<category><![CDATA[Brazil construction development]]></category>
		<category><![CDATA[Brazil property construction]]></category>
		<category><![CDATA[Brazil property risks]]></category>
		<category><![CDATA[Brazil real estate]]></category>
		<category><![CDATA[Brazil real estate quality]]></category>
		<category><![CDATA[building for the poor]]></category>
		<category><![CDATA[building for the poor brazil]]></category>
		<category><![CDATA[building houses in Brazil]]></category>
		<category><![CDATA[building housing in Brazil]]></category>
		<category><![CDATA[construction brazil]]></category>
		<category><![CDATA[Dilma Rousseff Brazil]]></category>
		<category><![CDATA[invest in Brazil]]></category>
		<category><![CDATA[invest property Brazil]]></category>
		<category><![CDATA[investing in brazil]]></category>
		<category><![CDATA[investment in brazil]]></category>
		<category><![CDATA[land brazil]]></category>
		<category><![CDATA[Low Income Housing Brazil]]></category>
		<category><![CDATA[low income housing development]]></category>
		<category><![CDATA[low income housing development Brazil]]></category>
		<category><![CDATA[Minha Casa Minha Vida]]></category>
		<category><![CDATA[Minha Casa Minha Vida 2]]></category>
		<category><![CDATA[minha casa minha vida corruption]]></category>
		<category><![CDATA[Minha Casa Minha Vida Part 2]]></category>
		<category><![CDATA[Minha Casa Minha Vida Part Two]]></category>
		<category><![CDATA[Minha Casa Minha Vida risks]]></category>
		<category><![CDATA[My house my life]]></category>
		<category><![CDATA[My House My Life Brazil]]></category>
		<category><![CDATA[my house my life minha casa minha vida corruption]]></category>
		<category><![CDATA[property brazil]]></category>
		<category><![CDATA[property Brazil risks]]></category>
		<category><![CDATA[property investment Brazil]]></category>
		<category><![CDATA[real estate Brazil risks]]></category>
		<category><![CDATA[real estate construction Brasil]]></category>
		<category><![CDATA[real estate construction Brazil]]></category>
		<category><![CDATA[real estate development Brazil]]></category>
		<category><![CDATA[real estate investment Brazil]]></category>

		<guid isPermaLink="false">http://www.brazilinvestmentguide.com/blog/?p=3441</guid>
		<description><![CDATA[Another recent example of the inherent problems facing Brazil´s Minha Casa, Minha Vida (&#8220;My House, My Life&#8221;) program demonstrating how progress on a project in Bahia (north of the country) has been abandoned for 2 years. Whilst it is seen that residents invaded the houses prior to the completion of the project (now refusing to [...]]]></description>
			<content:encoded><![CDATA[<p>Another recent example of the inherent problems facing Brazil´s Minha Casa, Minha Vida (&#8220;My House, My Life&#8221;) program demonstrating how progress on a project in Bahia (north of the country) has been abandoned for 2 years. Whilst it is seen that residents invaded the houses prior to the completion of the project (now refusing to move out), this situation serves as a reinforcement of the need to vitally overhaul the fundamentals of national housing policy.</p>
<p><iframe width="495" height="315" src="http://www.youtube.com/embed/r4P2WXjz1DU" frameborder="0" allowfullscreen></iframe></p>
<p>For a full analysis of the reality of the Brazilian housing market – specifically for low income groups – please see the <a href="http://www.feztapronto.com/resources/en/report/fez-ta-pronto-base-of-the-pyramid-housing-construction-system-en.pdf" target="_blank">“Brazil without Favelas”</a> report produced in conjunction with <a href="https://twitter.com/feztapronto" target="_blank">@feztapronto</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilinvestmentguide.com/blog/2013/05/base-of-the-pyramid-housing-bahia-brazil-minha-casa-minha-vida-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natal Property Prices Questioned</title>
		<link>http://www.brazilinvestmentguide.com/blog/2013/05/natal-property-prices-questioned/</link>
		<comments>http://www.brazilinvestmentguide.com/blog/2013/05/natal-property-prices-questioned/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:29:40 +0000</pubDate>
		<dc:creator>Ruban Selvanayagam</dc:creator>
				<category><![CDATA[Brazil Housing Policy]]></category>
		<category><![CDATA[Brazil Property News]]></category>
		<category><![CDATA[Brazil Real Estate and Land Investment]]></category>
		<category><![CDATA[Brazil Real Estate and Land Risk Management]]></category>
		<category><![CDATA[brazil houses]]></category>
		<category><![CDATA[brazil investment]]></category>
		<category><![CDATA[brazil land]]></category>
		<category><![CDATA[brazil land area]]></category>
		<category><![CDATA[brazil property]]></category>
		<category><![CDATA[Brazil real estate]]></category>
		<category><![CDATA[Brazil regions property]]></category>
		<category><![CDATA[brazilian homes for sale]]></category>
		<category><![CDATA[brazilian houses]]></category>
		<category><![CDATA[brazilian houses for sale]]></category>
		<category><![CDATA[brazilian property]]></category>
		<category><![CDATA[business opportunities in brazil]]></category>
		<category><![CDATA[buy house brazil]]></category>
		<category><![CDATA[buying land in brazil]]></category>
		<category><![CDATA[buying property in brazil]]></category>
		<category><![CDATA[Buying property in natal]]></category>
		<category><![CDATA[foreign investment in brazil]]></category>
		<category><![CDATA[hotspots Brazil]]></category>
		<category><![CDATA[how to invest in brazil]]></category>
		<category><![CDATA[invest brazil programmes]]></category>
		<category><![CDATA[invest in Brazil]]></category>
		<category><![CDATA[invest in property brazil]]></category>
		<category><![CDATA[investin in brazilian property]]></category>
		<category><![CDATA[investing brazil]]></category>
		<category><![CDATA[investing in brazil]]></category>
		<category><![CDATA[investing real estate brazil]]></category>
		<category><![CDATA[land in brazil]]></category>
		<category><![CDATA[land investment]]></category>
		<category><![CDATA[latin american property]]></category>
		<category><![CDATA[Minha Casa Minha Vida]]></category>
		<category><![CDATA[Minha Casa Minha Vida 2]]></category>
		<category><![CDATA[natal house]]></category>
		<category><![CDATA[natal property]]></category>
		<category><![CDATA[natal property market]]></category>
		<category><![CDATA[natal real estate market]]></category>
		<category><![CDATA[property for sale in natal]]></category>
		<category><![CDATA[property for sale in natal brazil]]></category>
		<category><![CDATA[property for sale natal brazil]]></category>
		<category><![CDATA[property in natal]]></category>
		<category><![CDATA[property invest brazil]]></category>
		<category><![CDATA[property rights brazil]]></category>
		<category><![CDATA[real estate hotspots Brazil]]></category>
		<category><![CDATA[real estate natal]]></category>
		<category><![CDATA[where and how in Brazil property]]></category>
		<category><![CDATA[where to buy property Brazil]]></category>
		<category><![CDATA[where to buy property in Brazil]]></category>
		<category><![CDATA[where to invest in Brazil]]></category>

		<guid isPermaLink="false">http://www.brazilinvestmentguide.com/blog/?p=3413</guid>
		<description><![CDATA[Referred to as the “foreign investor hotspot” of Brazil for some years now, Natal´s real estate boom was fuelled by promising economic prospects (including a weak Real in the early 2000s, rising incomes and lower unemployment) as well as improving connectivity; a sunny climate and a number of important infrastructure developments.  Yet an interesting piece of commentary addressing some of the realities of the city´s rapid expansion recently appeared in the Journal de Hoje, implying that – as with many of the major Brazilian metropolitan regions – speculation has been allowed to overtake notions of sustainable growth:]]></description>
			<content:encoded><![CDATA[<p>Referred to as the “foreign investor hotspot” of Brazil for some years now, Natal´s real estate boom was fuelled by promising economic prospects (including a weak Real in the early to mid 2000s, rising incomes and lower unemployment) as well as improving connectivity; a sunny climate and a number of important infrastructure developments.  Yet an interesting piece of commentary recently appeared in the <a href="http://jornaldehoje.com.br/infraestrutura-ruim-derruba-valor-dos-imoveis-em-natal/" target="_blank">Journal de Hoje</a> that questioned this hype, implying that – as with many of the major Brazilian metropolitan regions – speculation has been allowed to overtake notions of sustainable growth:</p>
<p>“The traffic chaos being witnessed in Natal, amongst other regional mobility and urban development deficiencies, has produced a range of direct impacts on off-plan and newly released property values.</p>
<p>Construction companies with a national presence that have, in recent years, pushed prices to unrealistic levels in the peripheral areas are now having difficulty commercialising their units and retaining off-plan property purchasing clients who previously signed contracts.</p>
<p>These developments that have been built outside the densely populated regions are now ready to be resided in, but remain empty. Whilst exact figures in relation to this issue are hard to find, the expressive rise in “promotions” is a testament to the market reality and indicative of noticeably reduced sales volumes.</p>
<p>According to brokers spoken to by the Jornal de Hoje, it is common to hear the frustration of clients who acquired properties 4 or 5 years ago – only to discover that, today, a unit on the same block is being negotiated for the original purchase price or even slightly lower.</p>
<p>At the start of the year, in an interview with the Jornal de Hoje, the vice presidente of the Construction Industry Union in Rio Grande do Norte, Larissa Dantas Gentile, commented on the conflicting patterns being witnessed and the need for the market to undergo a “common sense” based process of revision.</p>
<p>Caio Fernandes, one of the principle property traders in Natal also confirmed that problem is serious and directly related to the infrastructure bottlenecks in the metropolitan region of Natal, which has led to a considerable drop in the level of investment in the area.</p>
<p>“Those that acquired properties in Nova Parnamirim in the North Zone, for example, would have had good reasons to invest at the time under the expectation of appreciation.  But now, due to the daily congestion difficulties, people are losing out financially due to the difficulties of getting to work,” he commented.</p>
<p>Purchasing a property in Greater Natal, in fact, has become much more complicated than before, when transactions were happening at noticeably higher pace.  Today, we are seeing that the variety of developments and “offers” being launched are requiring consumers to be more cautious so as to not enter into the nightmare of a bad purchase.</p>
<p>“It is important to understand the factors that can appreciate or devalue a property; the relationship between the price per square metre being charged in relation to the local market; where the unit is located; the advantages offered in the common areas of the developments; sunlight and even the distribution of air conditioning points – all these factors need to be taken into account,” reminds Caio Fernandes.  “The problem is that not everyone considers these questions,” he concluded.</p>
<p>After the glory days of heavy capital injections from foreigners in the first five or six years of the last decade, when deals were closed on a daily basis due to borrowed Euros that, at the time, had a strong purchasing power against the Real, the market become the target of large national construction companies and incorporators.</p>
<p>Initially welcomed positively due to bringing a sense of modernisation to the market place – over time, more distant areas began to open up leading to price structures becoming incompatible with affordability.  With peripheral units being sold at prices equivalent to densely populated areas, appreciation was artificial which, in turn, created an inverse market reaction.</p>
<p>“The concern now, seeing that we are still witnessing a buyers´ market, is to reestablish credibility in what is being offered on the market,” commented the businessman.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilinvestmentguide.com/blog/2013/05/natal-property-prices-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Minha Casa, Minha Vida&#8221; – Will the Brazilian Government Ever Wake Up?</title>
		<link>http://www.brazilinvestmentguide.com/blog/2013/05/minha-casa-minha-vida-%e2%80%93-will-the-brazilian-government-ever-wake-up/</link>
		<comments>http://www.brazilinvestmentguide.com/blog/2013/05/minha-casa-minha-vida-%e2%80%93-will-the-brazilian-government-ever-wake-up/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:18:48 +0000</pubDate>
		<dc:creator>Ruban Selvanayagam</dc:creator>
				<category><![CDATA[Brazil Housing Policy]]></category>
		<category><![CDATA[Brazil Property News]]></category>
		<category><![CDATA[Brazil Real Estate and Land Investment]]></category>
		<category><![CDATA[Brazil Real Estate and Land Risk Management]]></category>
		<category><![CDATA[Minha Casa, Minha Vida ("My House, My Life") - Brazil Affordable Housing]]></category>
		<category><![CDATA[affordable housing Brazil]]></category>
		<category><![CDATA[Brazil buying property]]></category>
		<category><![CDATA[Brazil Construction]]></category>
		<category><![CDATA[Brazil construction development]]></category>
		<category><![CDATA[Brazil property construction]]></category>
		<category><![CDATA[Brazil property risks]]></category>
		<category><![CDATA[Brazil real estate]]></category>
		<category><![CDATA[Brazil real estate quality]]></category>
		<category><![CDATA[building for the poor]]></category>
		<category><![CDATA[building for the poor brazil]]></category>
		<category><![CDATA[building houses in Brazil]]></category>
		<category><![CDATA[building housing in Brazil]]></category>
		<category><![CDATA[construction brazil]]></category>
		<category><![CDATA[Dilma Rousseff Brazil]]></category>
		<category><![CDATA[invest in Brazil]]></category>
		<category><![CDATA[invest property Brazil]]></category>
		<category><![CDATA[investing in brazil]]></category>
		<category><![CDATA[investment in brazil]]></category>
		<category><![CDATA[land brazil]]></category>
		<category><![CDATA[Low Income Housing Brazil]]></category>
		<category><![CDATA[low income housing development]]></category>
		<category><![CDATA[low income housing development Brazil]]></category>
		<category><![CDATA[Minha Casa Minha Vida]]></category>
		<category><![CDATA[Minha Casa Minha Vida 2]]></category>
		<category><![CDATA[minha casa minha vida corruption]]></category>
		<category><![CDATA[Minha Casa Minha Vida Part 2]]></category>
		<category><![CDATA[Minha Casa Minha Vida Part Two]]></category>
		<category><![CDATA[Minha Casa Minha Vida risks]]></category>
		<category><![CDATA[My house my life]]></category>
		<category><![CDATA[My House My Life Brazil]]></category>
		<category><![CDATA[my house my life minha casa minha vida corruption]]></category>
		<category><![CDATA[property brazil]]></category>
		<category><![CDATA[property Brazil risks]]></category>
		<category><![CDATA[property investment Brazil]]></category>
		<category><![CDATA[real estate Brazil risks]]></category>
		<category><![CDATA[real estate construction Brasil]]></category>
		<category><![CDATA[real estate construction Brazil]]></category>
		<category><![CDATA[real estate development Brazil]]></category>
		<category><![CDATA[real estate investment Brazil]]></category>

		<guid isPermaLink="false">http://www.brazilinvestmentguide.com/blog/?p=3417</guid>
		<description><![CDATA[The increasing reports of unsatisfactory standards being delivered under the Minha Casa, Minha Vida (“My House, My Life”) program have served as vivid examples of the build-up of practical and execution-related questions oulined in the Brazil without Favelas report, published some months ago by @feztapronto – Ruban Selvanayagam.]]></description>
			<content:encoded><![CDATA[<p>The increasing reports of unsatisfactory standards being delivered under the <em>Minha Casa, Minha Vida</em> (“My House, My Life”) program have served as vivid examples of the build-up of practical and execution-related questions oulined in the <a href="http://www.feztapronto.com/resources/en/report/fez-ta-pronto-base-of-the-pyramid-housing-construction-system-en.pdf" target="_blank">Brazil without Favelas</a> report, published some months ago by <a href="https://twitter.com/feztapronto" target="_blank">@feztapronto – Ruban Selvanayagam</a>.  The news report in the video below – extracted and translated from the &#8220;Bom Dia Brasil&#8221; programme – shows saw reporters being spoken to in 5 different regions of the country with problematic developments constructed under the initiative.  Please also see the further commentary underneath.</p>
<p><iframe width="490" height="315" src="http://www.youtube.com/embed/ZzSwgvc4tKc?list=UUkXjQM23cT22KhqELSL4yug" frameborder="0" allowfullscreen></iframe></p>
<p>The examples referred to above clearly demonstrate not only the visible rise in complaints and dissatisfaction within all stages of the <em>Minha Casa, Minha Vida</em> program´s execution, but also a clear lack of will on the part of the Brazilian government to confront the more profound issues related national housing policy. <a href="http://www.brazilinvestmentguide.com/blog/2013/05/minha-casa-minha-vida-problems-caixa-economica-federal-statement-brazil-affordable-housing/" target="_blank">The Caixa Econômica Federal´s response to the “Morro do Bumba” case</a>, for example, whilst conceding to being responsible for what was deemed an “accidental failure”, arguably was merely an assertion of the technical professionalism of the state organisation.  Little response was made in relation to the real implications of the dominating single storey, inferior standard, distantly located housing models that evidently characterise construction models under program.</p>
<p>On this question, Dilma Rousseff, presumably conscious of her impending re-election campaign, was also recently seen affirming the right for the Brazilian public to have good quality: “I was not elected to provide low housing standards to the population.  I think that the people deserve the best and my obligation is to ensure this,” she recently commented to journalists.  Asserting that the <em>Minha Casa, Minha Vida</em> has been largest program of its kind in the country since the National Housing Bank (<em>Banco Nacional de Habitação</em>, <em>BNH</em> – abolished in 1986), she also admitted that Brazil possesses “some excellent traditions, but others that are not so good, inherited from the days of slavery, where mind sets of Brazilian low income populations deserving whatever standard prevail” (<a href="http://www.em.com.br/app/noticia/politica/2013/04/23/interna_politica,376168/dilma-admite-existencia-de-fraudes-no-programa-minha-casa-minha-vida.shtml" target="_blank">see the original comments in Portuguese here</a>).</p>
<p>As seen on cost breakdown example on page 12 of the <a href="http://www.feztapronto.com/resources/en/report/fez-ta-pronto-base-of-the-pyramid-housing-construction-system-en.pdf" target="_blank">Brazil without Favelas report</a> (demonstrating the lack of project viability due to excessive input values), even with government donated plots of land, engaging in <em>Minha Casa, Minha Vida</em> projects today has unsurprisingly become viewed with even more scepticism than ever before.  A government continually trumpeting quantitatively-based (and arguably dubiously collected) data will not be able to hide the inherent lack of synergy between the private construction sector and the program´s original objectives, commendable as they may be.  Indeed, Dilma Rousseff´s, the housing and cities ministries´ political rhetoric looks almost certain to run out of steam in the near future, if it hasn´t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazilinvestmentguide.com/blog/2013/05/minha-casa-minha-vida-%e2%80%93-will-the-brazilian-government-ever-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Minha Casa, Minha Vida” Problems – Caixa Econômica Federal Statement</title>
		<link>http://www.brazilinvestmentguide.com/blog/2013/05/minha-casa-minha-vida-problems-caixa-economica-federal-statement-brazil-affordable-housing/</link>
		<comments>http://www.brazilinvestmentguide.com/blog/2013/05/minha-casa-minha-vida-problems-caixa-economica-federal-statement-brazil-affordable-housing/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:03:23 +0000</pubDate>
		<dc:creator>Ruban Selvanayagam</dc:creator>
				<category><![CDATA[Brazil Housing Policy]]></category>
		<category><![CDATA[Brazil Property News]]></category>
		<category><![CDATA[Brazil Real Estate and Land Investment]]></category>
		<category><![CDATA[Brazil Real Estate and Land Risk Management]]></category>
		<category><![CDATA[Minha Casa, Minha Vida ("My House, My Life") - Brazil Affordable Housing]]></category>
		<category><![CDATA[affordable housing Brazil]]></category>
		<category><![CDATA[Brazil buying property]]></category>
		<category><![CDATA[Brazil Construction]]></category>
